Best Zara perfumes
The 64 Zara perfumes that pass the cut-off of this ranking, ordered by a Bayesian score that combines the rating and the number of votes. «Inspired by» = the perfume Fragrantica users say it resembles.
Amazon links are affiliate links: I earn from qualifying purchases, at no extra cost to you.
| # | Perfume | Score | Typical price | Rating | Votes | Longevity | Sillage | Inspired by | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sunrise on the Red Sand Dunes Intensemen's · overall #27 · citrus · fresh spicy · fruity · white floral | 4.37 | — | 4.44 | 1,869 | 3.5 | 2.2 | Louis Vuitton Imagination | See on Amazon |
| 2 | ![]() | Sand Desert At Sunset Intensemen's · overall #31 · amber · warm spicy · vanilla · cinnamon | 4.36 | $4685 % cheaper than the original | 4.51 | 875 | 3.5 | 2.3 | By Kilian Angels' Share | See on Amazon |
| 3 | ![]() | Tobacco Collection Rich Warm Addictive 2021men's · overall #82 · vanilla · rum · floral · powdery | 4.31 | — | 4.34 | 2,531 | 2.9 | 1.9 | — | See on Amazon |
| 4 | ![]() | Sand Desert At Sunsetmen's · overall #91 · warm spicy · cinnamon · amber · sweet | 4.30 | — | 4.34 | 2,055 | 3.0 | 2.0 | By Kilian Angels' Share | See on Amazon |
| 5 | ![]() | Fashionably London Elixirunisex · overall #122 · rose · floral · musky · fresh | 4.29 | $7076 % cheaper than the original | 4.37 | 693 | 4.1 | 3.0 | Matière Première Radical Rose Extrait | See on Amazon |
| 6 | ![]() | Energetically New York Elixirunisex · overall #163 · warm spicy · woody · powdery · leather | 4.27 | $7079 % cheaper than the original | 4.37 | 401 | 3.9 | 2.6 | Le Labo Santal 33 | See on Amazon |
| 7 | ![]() | Sunrise On The Red Sand Dunesmen's · overall #170 · citrus · fresh spicy · white floral · fruity | 4.27 | $40 | 4.28 | 3,403 | 3.0 | 2.0 | Louis Vuitton Imagination | See on Amazon |
| 8 | ![]() | Hypnotic Vanilla Bloomunisex · overall #177 · floral · woody · sweet · musky | 4.27 | $5058 % cheaper than the original | 4.35 | 430 | 2.9 | 2.0 | Dior Hypnotic Poison | See on Amazon |
| 9 | ![]() | Vanilla Collection 02: Unique, Hypnotic, Seductivemen's · overall #178 · amber · vanilla · powdery · sweet | 4.27 | $3073 % cheaper than the original | 4.32 | 585 | 3.2 | 2.2 | Rabanne Invictus Victory Elixir | See on Amazon |
| 10 | ![]() | Red Temptation Sandalwoodunisex · overall #202 · warm spicy · woody · powdery · amber | 4.26 | $10049 % cheaper than the original | 4.31 | 444 | 3.8 | 2.7 | BDK Parfums Gris Charnel | See on Amazon |
| 11 | ![]() | Tobacco Collection Rich Warm Addictivemen's · overall #214 · sweet · honey · coconut · tobacco | 4.25 | — | 4.26 | 3,173 | 3.1 | 2.1 | Parfums de Marly Herod | See on Amazon |
| 12 | ![]() | Golden Decade · overall #216 · white floral · vanilla · citrus · lavender | 4.25 | $5068 % cheaper than the original | 4.26 | 2,660 | 3.4 | 2.2 | Yves Saint Laurent Libre Intense | See on Amazon |
| 13 | ![]() | Vibrant Leather Bogossmen's · overall #226 · fruity · sweet · citrus · tropical | 4.25 | — | 4.26 | 1,587 | 2.7 | 1.9 | Rabanne Black XS | See on Amazon |
| 14 | ![]() | Gourmand Coffeeunisex · overall #233 · warm spicy · coffee · chocolate · amber | 4.25 | — | 4.27 | 471 | 3.5 | 2.2 | Akro Awake | See on Amazon |
| 15 | ![]() | Imperial Purplemen's · overall #252 · iris · powdery · leather · woody | 4.24 | — | 4.27 | 348 | 3.1 | 2.0 | Valentino Valentino Uomo Intense | See on Amazon |
| 16 | ![]() | Nocturnal Life · overall #253 · warm spicy · cinnamon · amber · smoky | 4.24 | — | 4.27 | 331 | 3.0 | 2.0 | By Kilian Angels' Share | See on Amazon |
| 17 | ![]() | Red Temptation Vanille · overall #289 · warm spicy · vanilla · cacao · amber | 4.23 | $10047 % cheaper than the original | 4.23 | 488 | 4.1 | 2.7 | BORNTOSTANDOUT BORNTOSTANDOUT® Sugar Addict | See on Amazon |
| 18 | ![]() | Saffron & Orange Flowers · overall #337 · white floral · citrus · sweet · yellow floral | 4.22 | $60 | 4.18 | 306 | 3.4 | 2.2 | Elie Saab Le Parfum Eau de Parfum Intense | See on Amazon |
| 19 | ![]() | Caviar Bergamot · overall #342 · citrus · fresh spicy · aromatic · musky | 4.22 | — | 4.17 | 303 | 2.7 | 1.7 | Acqua di Parma Acqua di Parma Blu Mediterraneo Bergamotto di Calabria | See on Amazon |
| 20 | ![]() | Red Temptation Winter · overall #370 · woody · warm spicy · sweet · patchouli | 4.21 | $5092 % cheaper than the original | 4.15 | 367 | 3.5 | 2.4 | Maison Francis Kurkdjian Baccarat Rouge 540 Extrait de Parfum | See on Amazon |
| 21 | ![]() | Solar Mango · overall #381 · tropical · fruity · sweet · woody | 4.21 | — | 4.13 | 316 | 3.0 | 2.0 | Vilhelm Parfumerie Mango Skin | See on Amazon |
| 22 | ![]() | Immortal Vanilla · overall #385 · vanilla · amber · coconut · sweet | 4.21 | $5081 % cheaper than the original | 4.18 | 902 | 3.8 | 2.5 | Matiere Premiere MATIÈRE PREMIÈRE Vanilla Powder | See on Amazon |
| 23 | ![]() | Vetiver Pamplemousseunisex · overall #390 · citrus · aromatic · woody · fresh spicy | 4.21 | $6014 % cheaper than the original | 4.19 | 1,853 | 2.4 | 1.7 | Hermès Eau de Pamplemousse Rose | See on Amazon |
| 24 | ![]() | Salty Ocean Bouquet · overall #396 · marine · salty · fresh spicy · citrus | 4.20 | $6062 % cheaper than the original | 4.13 | 425 | 3.6 | 2.2 | BDK Parfums Sel d'Argent | See on Amazon |
| 25 | ![]() | Vibrant Leathermen's · overall #409 · citrus · woody · leather · patchouli | 4.20 | — | 4.15 | 706 | 2.6 | 2.0 | Creed Aventus | See on Amazon |
| 26 | ![]() | Zara Night Pour Homme IIImen's · overall #426 · aromatic · warm spicy · lavender · amber | 4.19 | — | 4.15 | 899 | 2.9 | 2.0 | Yves Saint Laurent L'Homme Parfum Intense | See on Amazon |
| 27 | ![]() | Love Explosion Special Edition · overall #429 · rose · sweet · vanilla · floral | 4.19 | — | 4.08 | 366 | 3.6 | 2.5 | Mancera Roses Vanille | See on Amazon |
| 28 | ![]() | Vanilla Collection 01: Irresistible, Magnetic, Deliciousmen's · overall #435 · vanilla · white floral · amber · sweet | 4.19 | $3086 % cheaper than the original | 4.09 | 414 | 3.4 | 2.3 | Gucci Guilty Elixir de Parfum pour Homme | See on Amazon |
| 29 | ![]() | Vibrant Leather Eau de Parfummen's · overall #439 · citrus · leather · woody · fresh spicy | 4.19 | — | 4.18 | 4,058 | 2.6 | 1.9 | Creed Aventus | See on Amazon |
| 30 | ![]() | Absolutely Darkmen's · overall #444 · | 4.19 | — | 4.10 | 510 | 3.0 | 2.0 | Parfums de Marly Percival | See on Amazon |
| 31 | ![]() | Zara Femme 2013 · overall #447 · vanilla · powdery · musky · patchouli | 4.19 | $2976 % cheaper than the original | 4.05 | 330 | 2.9 | 2.1 | Dior Hypnotic Poison | See on Amazon |
| 32 | ![]() | Elegantly Tokyounisex · overall #450 · white floral · oud · woody · soft spicy | 4.19 | $6074 % cheaper than the original | 4.17 | 2,784 | 3.3 | 2.2 | Byredo La Tulipe | See on Amazon |
| 33 | ![]() | Zara Gardenia 2017 · overall #476 · white floral · vanilla · woody · sweet | 4.18 | $2978 % cheaper than the original | 4.10 | 661 | 3.2 | 2.4 | Yves Saint Laurent Black Opium | See on Amazon |
| 34 | ![]() | For Him Red Editionmen's · overall #481 · amber · citrus · animalic · sweet | 4.18 | $4493 % cheaper than the original | 4.13 | 1,093 | 2.9 | 2.0 | Maison Francis Kurkdjian Baccarat Rouge 540 Extrait de Parfum | See on Amazon |
| 35 | ![]() | Zara White · overall #496 · floral · fresh spicy · musky · fruity | 4.18 | — | 4.02 | 363 | 2.6 | 2.0 | Lancome LANCÔME Miracle | See on Amazon |
| 36 | ![]() | London Saville Row Mayfairmen's · overall #497 · iris · powdery · woody · green | 4.18 | — | 4.04 | 413 | 3.0 | 1.9 | Yves Saint Laurent Yves Saint Laurent Y | See on Amazon |
| 37 | ![]() | Zara Lisboa Colombo Avenida do Colegio Militarmen's · overall #509 · citrus · white floral · woody · aromatic | 4.17 | — | 4.08 | 649 | 2.7 | 2.0 | Giorgio Armani Acqua di Gio | See on Amazon |
| 38 | ![]() | No 4 Amber & Fig Cashmere · overall #510 · woody · amber · musky · citrus | 4.17 | $6014 % cheaper than the original | 3.99 | 340 | 3.1 | 2.0 | Hermès Eau des Merveilles | See on Amazon |
| 39 | ![]() | (Shamanilla)men's · overall #512 · vanilla · powdery · sweet · warm spicy | 4.17 | — | 4.09 | 788 | 3.0 | 1.9 | Byredo Alto Astral | See on Amazon |
| 40 | ![]() | Warm Blackmen's · overall #516 · vanilla · fresh spicy · sweet · amber | 4.17 | — | 4.10 | 892 | 3.2 | 2.2 | Tom Ford Tobacco Vanille | See on Amazon |
| 41 | ![]() | Cocoa Sunset · overall #519 · vanilla · sweet · chocolate · lactonic | 4.17 | $36 | 4.07 | 637 | 3.2 | 2.1 | Sol de Janeiro Cheirosa '62 | See on Amazon |
| 42 | ![]() | Zara Rose · overall #548 · floral · rose · fresh · green | 4.17 | — | 3.96 | 336 | 2.6 | 2.1 | Dior DIOR J'adore | See on Amazon |
| 43 | ![]() | Zara Bright Rose · overall #553 · rose · white floral · patchouli · woody | 4.16 | — | 3.93 | 312 | 3.0 | 2.3 | Narciso Rodriguez Narciso Rodriguez for Her Eau de Parfum | See on Amazon |
| 44 | ![]() | 800 Black (2023)men's · overall #561 · vanilla · citrus · warm spicy · sweet | 4.16 | $2676 % cheaper than the original | 4.00 | 460 | 2.7 | 1.9 | Valentino Valentino Uomo Born In Roma Intense | See on Amazon |
| 45 | ![]() | Ebony Woodunisex · overall #563 · soft spicy · woody · aromatic · citrus | 4.16 | $60 | 4.14 | 3,987 | 3.3 | 2.2 | Jo Malone London Pomegranate Noir | See on Amazon |
| 46 | ![]() | Tender Ambermen's · overall #565 · fruity · amber · sweet · rose | 4.16 | $4078 % cheaper than the original | 4.06 | 765 | 3.2 | 2.1 | Xerjoff Erba Pura | See on Amazon |
| 47 | ![]() | Lisboa Colombo Avenida do Colegio Militar 2022men's · overall #616 · citrus · white floral · musky · aromatic | 4.14 | — | 4.00 | 708 | 2.6 | 1.7 | Giorgio Armani Acqua di Gio | See on Amazon |
| 48 | ![]() | Pistachio Infusion · overall #622 · vanilla · woody · amber · iris | 4.13 | — | 3.84 | 338 | 3.1 | 2.1 | By Kilian Angels' Share | See on Amazon |
| 49 | ![]() | Hypnotic Vanillaunisex · overall #632 · vanilla · caramel · sweet · white floral | 4.13 | $5058 % cheaper than the original | 4.06 | 1,477 | 3.0 | 2.0 | Dior Hypnotic Poison | See on Amazon |
| 50 | ![]() | Waterlily Tea Dressunisex · overall #639 · green · fresh spicy · citrus · aromatic | 4.13 | $60 | 4.06 | 1,581 | 2.8 | 1.9 | Jo Malone London Wild Bluebell | See on Amazon |
| 51 | ![]() | Vibrant Leather Oudmen's · overall #649 · amber · citrus · woody · smoky | 4.12 | $43 | 4.07 | 2,139 | 2.8 | 2.0 | Jo Malone London Oud & Bergamot | See on Amazon |
| 52 | ![]() | Zara Orchid 2021 · overall #650 · citrus · floral · powdery · fresh spicy | 4.12 | $2958 % cheaper than the original | 3.95 | 656 | 2.5 | 1.6 | Victoria s Secret Bombshell | See on Amazon |
| 53 | ![]() | Fields at Nightfall 2020 · overall #655 · woody · sweet · powdery · white floral | 4.12 | $3653 % cheaper than the original | 4.07 | 2,278 | 3.1 | 1.9 | Zadig Voltaire This is Her | See on Amazon |
| 54 | ![]() | Gardenia · overall #672 · vanilla · coffee · white floral · warm spicy | 4.10 | $2978 % cheaper than the original | 4.01 | 1,389 | 2.9 | 1.9 | Yves Saint Laurent Black Opium | See on Amazon |
| 55 | ![]() | Green Savagemen's · overall #673 · citrus · lavender · fresh spicy · aromatic | 4.10 | — | 3.84 | 501 | 2.5 | 1.8 | Yves Saint Laurent Y Le Parfum | See on Amazon |
| 56 | ![]() | Navy Black 2020men's · overall #687 · citrus · aromatic · fresh spicy · woody | 4.09 | $2685 % cheaper than the original | 3.83 | 526 | 2.5 | 1.7 | Chanel Bleu de Chanel | See on Amazon |
| 57 | ![]() | Supreme Vanillaunisex · overall #700 · vanilla · sweet · aromatic · woody | 4.08 | — | 3.97 | 1,296 | 3.2 | 2.0 | Zara Sweet Illusion (Into The Gourmand) | See on Amazon |
| 58 | ![]() | Rose Gourmand For Her · overall #711 · rose · vanilla · amber · powdery | 4.07 | — | 4.01 | 2,563 | — | — | Mancera Roses Vanille | See on Amazon |
| 59 | ![]() | Zara Night Pour Homme IImen's · overall #727 · citrus · lavender · aromatic · amber | 4.04 | $3054 % cheaper than the original | 3.86 | 1,020 | 2.8 | 1.9 | Rabanne Invictus | See on Amazon |
| 60 | ![]() | Amalfi Sunrayunisex · overall #729 · citrus · white floral · sweet · fresh spicy | 4.03 | $6080 % cheaper than the original | 3.83 | 1,003 | 2.6 | 1.8 | Tom Ford Neroli Portofino | See on Amazon |
| 61 | ![]() | Fashionably Londonunisex · overall #736 · rose · musky · citrus · powdery | 4.02 | $6030 % cheaper than the original | 3.93 | 2,379 | 3.5 | 2.5 | Montale Roses Musk | See on Amazon |
| 62 | ![]() | Applejuice · overall #741 · fresh · fruity · citrus · floral | 4.01 | $2990 % cheaper than the original | 3.92 | 2,381 | 2.0 | 1.5 | Chanel Chance Eau Tendre | See on Amazon |
| 63 | ![]() | Cherry Smoothie 2022 · overall #742 · sweet · cherry · almond · fruity | 4.01 | — | 3.85 | 1,390 | 3.3 | 2.2 | Tom Ford Lost Cherry | See on Amazon |
| 64 | ![]() | Energetically New Yorkunisex · overall #744 · warm spicy · woody · powdery · aromatic | 4.00 | $6082 % cheaper than the original | 3.87 | 1,689 | 3.2 | 2.1 | Le Labo Santal 33 | See on Amazon |
Other houses
- Lattafa (98)
- Armaf (51)
- Maison Alhambra (46)
- Paris Corner (43)
- Rasasi (39)
- French Avenue (38)
- Al Haramain (32)
- Afnan (31)
- Alrehab Perfumes (31)
- Swiss Arabian (24)
- Zimaya (23)
- Khadlaj (23)
- Rayhaan (22)
- Fragrance World (21)
- Maison Asrar (20)
- Ajmal (17)
- La Rive (12)
- Fine'ry. (11)
- Omanluxury (10)
- Ard Al Zaafaran (9)
- Aromatix X French Avenue (9)
- Ahmed Al Maghribi (8)
- Riiffs Perfumes (7)
- Alexandria Fragrances (7)
- Al Wataniah (6)
- Arabiyat Prestige (6)
- Dossier (6)
- Franck Olivier (6)
- Nusuk (5)
- Dumont (5)
- Orientica Premium (5)
How it works: data from Fragrantica (ratings, votes and the «This perfume reminds me of» yes/no votes). Score = (votes × rating + 1000 × 4.23) / (votes + 1000). Similarity = % of «yes». Typical price = today's US $ per 100 ml in US online shops (named, not linked); a rough guide, the Amazon price may differ. Updated 12/11/2026.































































