Best Alrehab Perfumes perfumes
The 31 Alrehab Perfumes perfumes that pass the cut-off of this ranking, ordered by a Bayesian score that combines the rating and the number of votes. «Inspired by» = the perfume Fragrantica users say it resembles.
Amazon links are affiliate links: I earn from qualifying purchases, at no extra cost to you.
| # | Perfume | Score | Typical price | Rating | Votes | Longevity | Sillage | Inspired by | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dakarmen's · overall #317 · woody · mossy · earthy · aromatic | 4.22 | $28–42 | 4.21 | 610 | 3.6 | 2.6 | Guy Laroche Drakkar Noir | See on Amazon |
| 2 | ![]() | Choco Muskunisex · overall #330 · vanilla · warm spicy · chocolate · sweet | 4.22 | $19–3071 % cheaper than the original | 4.22 | 6,563 | 3.3 | 2.0 | Montale Chocolate Greedy | See on Amazon |
| 3 | ![]() | Sultan Al Oudunisex · overall #471 · woody · oud · vanilla · warm spicy | 4.18 | — | 4.09 | 558 | 3.5 | 2.2 | Nasomatto Black Afgano | See on Amazon |
| 4 | ![]() | Moroccan Roseunisex · overall #472 · rose · musky · powdery · floral | 4.18 | — | 4.02 | 320 | 3.0 | 2.1 | Yves Rocher Garden Party | See on Amazon |
| 5 | ![]() | Sultanmen's · overall #493 · woody · aromatic · fresh spicy · warm spicy | 4.18 | $29–31 | 4.10 | 725 | 3.4 | 2.3 | Shaik Chic Shaik No 70 | See on Amazon |
| 6 | ![]() | Cobraunisex · overall #533 · | 4.17 | — | 3.97 | 342 | 4.1 | 2.8 | Jeanne Arthes Cobra | See on Amazon |
| 7 | ![]() | Choco Musk Eau de Parfumunisex · overall #540 · vanilla · warm spicy · chocolate · powdery | 4.17 | $19–3071 % cheaper than the original | 4.15 | 4,100 | 2.9 | 1.9 | Montale Chocolate Greedy | See on Amazon |
| 8 | ![]() | Love Apple · overall #562 · fruity · vanilla · cinnamon · fresh | 4.16 | $30 | 4.05 | 673 | 3.3 | 2.0 | Jeanne Arthes Boum Vanille Sa Pomme d'Amour | See on Amazon |
| 9 | ![]() | Fullunisex · overall #569 · white floral · floral · amber · warm spicy | 4.16 | $28–4260 % cheaper than the original | 4.03 | 597 | 3.5 | 2.8 | Montale Jasmin Full | See on Amazon |
| 10 | ![]() | Golden Sandunisex · overall #574 · caramel · vanilla · amber · sweet | 4.15 | $34 | 4.09 | 1,260 | 3.4 | 2.1 | Le Couvent Maison de Parfum Cologne of the Missions | See on Amazon |
| 11 | ![]() | Susan · overall #575 · floral · fruity · musky · warm spicy | 4.15 | — | 3.97 | 433 | 3.5 | 2.6 | Givenchy Amarige | See on Amazon |
| 12 | ![]() | Khalijiunisex · overall #586 · citrus · fresh spicy · warm spicy · musky | 4.15 | $2369 % cheaper than the original | 3.89 | 322 | 3.3 | 2.4 | Cartier Declaration | See on Amazon |
| 13 | ![]() | Sandra · overall #587 · fruity · amber · vanilla · floral | 4.15 | — | 3.92 | 371 | 3.4 | 2.4 | Britney Spears Fantasy | See on Amazon |
| 14 | ![]() | Supermanmen's · overall #589 · fresh spicy · warm spicy · amber · musky | 4.15 | — | 3.90 | 345 | 4.0 | 2.7 | Jacomo Jacomo de Jacomo | See on Amazon |
| 15 | ![]() | Saat Safaunisex · overall #606 · oud · rose · earthy · mossy | 4.14 | $23 | 3.92 | 429 | 3.8 | 2.7 | ALREHAB PERFUMES Sondos | See on Amazon |
| 16 | ![]() | Green Teaunisex · overall #620 · citrus · fresh · green · fresh spicy | 4.14 | — | 3.85 | 344 | 2.9 | 2.0 | Elizabeth Arden Green Tea | See on Amazon |
| 17 | ![]() | Al Sharquiahunisex · overall #621 · oud · sweet · amber · rose | 4.14 | — | 3.94 | 502 | 3.8 | 2.7 | Jo Malone London Velvet Rose & Oud | See on Amazon |
| 18 | ![]() | Sabaya · overall #631 · citrus · rose · green · fresh | 4.13 | $24–25 | 3.94 | 538 | 3.4 | 2.2 | Next Just Pink | See on Amazon |
| 19 | ![]() | Balkisunisex · overall #641 · floral · powdery · oud · fresh spicy | 4.13 | — | 3.96 | 646 | 3.7 | 2.6 | Jean Paul Gaultier Classique | See on Amazon |
| 20 | ![]() | Goldenunisex · overall #659 · amber · floral · vanilla · caramel | 4.12 | $27 | 3.73 | 304 | 4.0 | 2.7 | Van Cleef & Arpels Van Cleef | See on Amazon |
| 21 | ![]() | Red Roseunisex · overall #678 · rose · vanilla · powdery · floral | 4.10 | $37–42 | 3.91 | 693 | 3.4 | 2.4 | Kenzo Flower by Kenzo | See on Amazon |
| 22 | ![]() | White Muskunisex · overall #679 · musky · powdery · animalic · sweet | 4.10 | $17 | 3.88 | 605 | 3.1 | 1.9 | The Body Shop White Musk | See on Amazon |
| 23 | ![]() | Lovelyunisex · overall #685 · citrus · floral · musky · fresh | 4.10 | $43 | 3.91 | 736 | 2.8 | 2.1 | Escada Escada Moon Sparkle | See on Amazon |
| 24 | ![]() | Zahrat Hawaiunisex · overall #693 · sweet · fruity · coconut · tropical | 4.09 | — | 3.86 | 627 | 3.2 | 2.2 | Escada Escada Rockin' Rio 2011 | See on Amazon |
| 25 | ![]() | Nebrasunisex · overall #708 · floral · citrus · fresh · aromatic | 4.08 | $2753 % cheaper than the original | 3.89 | 835 | 3.7 | 2.8 | Givenchy Organza | See on Amazon |
| 26 | ![]() | Choco Musk Marshmallowunisex · overall #713 · sweet · fruity · powdery · vanilla | 4.07 | $22–3690 % cheaper than the original | 3.69 | 443 | 3.0 | 2.0 | Kayali Fragrances Yum Boujee Marshmallow 81 | See on Amazon |
| 27 | ![]() | Bakhourunisex · overall #715 · floral · fruity · vanilla · amber | 4.07 | $17–43 | 3.62 | 377 | 3.5 | 2.7 | Montale Velvet Flowers | See on Amazon |
| 28 | ![]() | Softunisex · overall #732 · citrus · vanilla · caramel · sweet | 4.03 | $14–4320 % cheaper than the original | 3.96 | 3,200 | 3.4 | 2.4 | Aquolina Pink Sugar | See on Amazon |
| 29 | ![]() | Dalalunisex · overall #738 · caramel · vanilla · sweet · citrus | 4.02 | $20–28 | 3.89 | 1,671 | 3.0 | 2.1 | Ginestet Botrytis | See on Amazon |
| 30 | ![]() | Silverunisex · overall #743 · citrus · fresh · aquatic · green | 4.01 | — | 3.86 | 1,530 | 3.2 | 2.2 | Creed Silver Mountain Water | See on Amazon |
| 31 | ![]() | French Coffeeunisex · overall #760 · coffee · warm spicy · sweet · vanilla | 3.90 | $18–26 | 3.56 | 980 | 3.1 | 2.1 | Theodoros Kalotinis Coffee Addict | See on Amazon |
Other houses
- Lattafa (98)
- Zara (64)
- Armaf (51)
- Maison Alhambra (46)
- Paris Corner (43)
- Rasasi (39)
- French Avenue (38)
- Al Haramain (32)
- Afnan (31)
- Swiss Arabian (24)
- Zimaya (23)
- Khadlaj (23)
- Rayhaan (22)
- Fragrance World (21)
- Maison Asrar (20)
- Ajmal (17)
- La Rive (12)
- Fine'ry. (11)
- Omanluxury (10)
- Ard Al Zaafaran (9)
- Aromatix X French Avenue (9)
- Ahmed Al Maghribi (8)
- Riiffs Perfumes (7)
- Alexandria Fragrances (7)
- Al Wataniah (6)
- Arabiyat Prestige (6)
- Dossier (6)
- Franck Olivier (6)
- Nusuk (5)
- Dumont (5)
- Orientica Premium (5)
How it works: data from Fragrantica (ratings, votes and the «This perfume reminds me of» yes/no votes). Score = (votes × rating + 1000 × 4.23) / (votes + 1000). Similarity = % of «yes». Typical price = today's US $ per 100 ml in US online shops (named, not linked); a rough guide, the Amazon price may differ. Updated 12/11/2026.






























