
Best perfumes inspired by Carolina Herrera Good Girl
6 affordable perfumes inspired by Carolina Herrera Good Girl that Fragrantica voters find similar to it, ranked by a Bayesian score that combines the rating and the number of votes (a 4.6 with 80 votes does not beat a 4.4 with 5,000). The original: 3.95 on Fragrantica (26,212 votes). Fragrantica page Typical price of the original: $120–237 per 100 ml.
Amazon links are affiliate links: I earn from qualifying purchases, at no extra cost to you.
Sort by:
| # | Perfume | Score | Similarity | Typical price | Rating | Votes | Longevity | Sillage | Accords | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fruity AlmondDossier · overall #404▲ beats the original | 4.20 | 96 % | $4959 % cheaper than the original | 4.11 | 363 | 3.1 | 2.0 | vanilla · sweet · almond · white floral | See on Amazon |
Pros: Excellent value for the price point Cons: Cloying and overwhelming if oversprayed | |||||||||||
| 2 | ![]() | Bint HooranArd Al Zaafaran · overall #415▲ beats the original | 4.20 | 77 % | $20–3283 % cheaper than the original | 4.14 | 665 | 3.1 | 2.1 | vanilla · white floral · tuberose · sweet | See on Amazon |
Pros: Outstanding value for the low price Cons: Projection becomes intimate after one hour | |||||||||||
| 3 | ![]() | Dirham WardiArd Al Zaafaran · overall #416▲ beats the original | 4.20 | 56 % | $15–1788 % cheaper than the original | 4.13 | 560 | 3.0 | 2.1 | sweet · rose · white floral · fruity | See on Amazon |
Pros: Feminine and girly Cons: Not recommended for floral scent haters | |||||||||||
| 4 | ![]() | Qimmah for WomenLattafa · overall #536▲ beats the original | 4.17 | 91 % | $18–3585 % cheaper than the original | 4.12 | 1,464 | 3.1 | 2.1 | white floral · vanilla · almond · sweet | See on Amazon |
Pros: Luxurious, high-end bottle design Cons: Projection fades quickly to skin scent | |||||||||||
| 5 | ![]() | RawaaAl Haramain · overall #560▲ beats the original | 4.16 | 75 % | $18–3385 % cheaper than the original | 4.00 | 465 | 3.5 | 2.5 | white floral · vanilla · warm spicy · sweet | See on Amazon |
Pros: Gourmand blend of cocoa, coffee, and vanilla Cons: May be overwhelmingly sweet for some | |||||||||||
| 6 | ![]() | Miss DreamLa Rive · overall #689▲ beats the original | 4.09 | 84 % | $1588 % cheaper than the original | 3.92 | 806 | 3.0 | 2.1 | vanilla · fruity · sweet · aromatic | See on Amazon |
Pros: Smells more expensive than it is Cons: Not as floral as Good Girl | |||||||||||
Similar originals
- Givenchy GIVENCHY L'Interdit Eau de Parfum (1 alternative)
- Bond No 9 TriBeCa (1 alternative)
- Parfums de Marly Althaïr (6 alternatives)
- Jean Paul Gaultier Ultra Male (5 alternatives)
- Lancôme La Nuit Trésor (2 alternatives)
- By Kilian Angels' Share Paradis (4 alternatives)
How it works: data from Fragrantica (ratings, votes and the «This perfume reminds me of» yes/no votes). Score = (votes × rating + 1000 × 4.23) / (votes + 1000). Similarity = % of «yes». Typical price = today's US $ per 100 ml in US online shops (named, not linked); a rough guide, the Amazon price may differ. Updated 12/11/2026.





